If you have a laptop, stable internet, and solid English, these platforms will pay you for AI training tasks, data annotation, user testing, and research participation. Most are open globally — including Kenya and East Africa. No degree required on the majority of them.
This list is organised by category so you can identify the best fit for your skills.
AI Training and Data Annotation Platforms
These pay for labelling images, videos, text, and audio to train AI models. Most accept global applicants.
| Platform | What They Pay For | Apply |
|---|---|---|
| Outlier (Scale AI) | Expert AI feedback, writing, coding tasks | outlier.ai |
| Scale AI | Data annotation and AI training | scale.com |
| Appen (CrowdGen) | AI data tasks, annotation | crowdgen.com |
| DataAnnotation | Remote AI training and annotation | dataannotation.tech |
| TELUS International AI | Annotation and AI community tasks | telusinternational.ai |
| Lionbridge AI | AI data services and annotation | lionbridge.com |
| LXT AI | AI training data tasks | lxt.ai |
| Mindrift (Toloka) | AI training tasks | mindrift.ai |
| Toloka | Crowdsourcing for AI training data | toloka.ai |
| Alignerr | AI alignment and training tasks | alignerr.com |
| Hive Micro | Microtasks and annotation | hivemicro.com |
| Surge AI | AI data annotation | surgehq.ai |
| Labelbox | Data labelling platform | labelbox.com |
| Neevo by Defined.ai | Voice and data tasks | neevo.defined.ai |
| OneForma | Data collection and AI tasks | oneforma.com |
| OpenTrain AI | AI training platform | opentrain.ai |
| Clickworker | Microtasks and data services | clickworker.com |
| Microworkers | Microtasks | microworkers.com |
| Teemwork.ai | AI tasks and microjobs | teemwork.ai |
| Invisible Technologies | AI and data automation tasks | invisible.co |
| Cohere AI | Contract annotation roles | cohere.com/careers |
Research and Survey Platforms
These pay for participating in academic studies, AI research, and surveys.
| Platform | What They Pay For | Apply |
|---|---|---|
| Prolific | Research and AI participant studies | prolific.com |
| CloudResearch | Research participation and AI tasks | cloudresearch.com |
| Respondent | High-paying research interviews | respondent.io |
| UserInterviews | User research participation | userinterviews.com |
| Prodege | Surveys and AI projects | prodege.com |
| Amazon Mechanical Turk | Microtasks and surveys | mturk.com |
A Complete Guide to Using Proxies for Online Jobs, Surveys, and AI Platforms-Free Proxies Included
User Testing and QA Platforms
These pay for testing websites, apps, and software and reporting your experience.
| Platform | What They Pay For | Apply |
|---|---|---|
| UserTesting | Usability testing | usertesting.com |
| Testlio | Testing community | testlio.com |
| uTest | Testing platform | utest.com |
| Tester Work | Software testing | testerwork.com |
| Testbirds | Crowdtesting | testbirds.com |
| Userlytics | User testing | userlytics.com |
| Trymata | Usability testing | trymata.com |
| UserCrowd | Quick feedback tasks | usercrowd.com |
| PlaytestCloud | Game testing | playtestcloud.com |
AI Talent Matching and Freelance Marketplaces
These connect you with paid AI, tech, and data projects.
| Platform | What They Pay For | Apply |
|---|---|---|
| Mercor | AI roles and talent matching | mercor.com |
| Turing | AI and development contracts | turing.com |
| Upwork | AI data and freelance jobs | upwork.com |
| Fiverr | AI training gigs | fiverr.com |
| ModSquad | Moderation and AI support | modsquad.com |
| Livingston Research | Writing and research tasks | livingston-research.com |
| Outsourcely | Remote jobs including AI | outsourcely.com |
Language, Localisation, and AI Linguistics
These pay for translation, localisation, and language-focused AI data work.
| Platform | What They Pay For | Apply |
|---|---|---|
| Welocalize AI | Localisation and AI tasks | welocalize.com |
| RWS Moravia | Content and AI localisation | rws.com |
| DeepL | Linguistic and translation roles | deepl.com/careers |
| Summa Linguae | Language and AI data tasks | summalinguae.com |
Microtask Platforms (Entry Level, High Volume)
These are best for beginners building experience and earning small amounts consistently.
| Platform | Notes | Apply |
|---|---|---|
| Clickworker | Gateway to UHRS tasks | clickworker.com |
| OneForma | Also accesses UHRS | oneforma.com |
| Remotely4U | Remote microtasks | remotely4u.com |
| Hive Micro | Fast microtask turnaround | hivemicro.com |
Note on UHRS: Microsoft’s Universal Human Relevance System (UHRS) is one of the highest-paying microtask platforms but is only accessible through partner platforms like Clickworker, OneForma, and Teemwork. Register on those platforms first to gain UHRS access.
A Complete Guide to Using Proxies for Online Jobs, Surveys, and AI Platforms-Free Proxies Included
Tips for Kenyan and East African Applicants
Payment methods matter. Before registering, check how each platform pays — PayPal, Payoneer, Wise, and direct bank transfer are the most common. Payoneer and Wise both work well from Kenya for receiving USD payments.
Start with multiple platforms simultaneously. Task availability varies. Registering on 5–10 platforms at once increases your chances of consistent work.
Build your annotation CV. As you complete tasks, note the platforms, task types, and volume. This becomes your remote work portfolio for higher-paying roles at companies like Turing, Outlier, and Scale AI.
EAT timezone works for most platforms. The majority of these platforms are asynchronous — you work at your own pace. A few (like Turing) require PST overlap hours, so plan your schedule accordingly.